Jump to content

Looking for NY Servers, any Suggestions?


lmsnick

Recommended Posts

Hi, i currently have a TX and a NY box already. Im just looking to add another NY Box to the collection. Anyone have any good companies i could check out. Im looking for a min. xeon w/ 2gb ram. So please dont offer me server specs, im looking for any good companies with great prices. It seems its hard for me to find NY boxes, ive found companies all over, even Argintina, why would i want to buy a box in argintina, lol. Well im just having a little trouble, i would really appreciate any help. Thanks!

Link to comment
Share on other sites

Two Intel Xeon 5130 DualCore CPU

2GB FBD Memory

SuperMicro X7DVLE MB w/Dual G.Lan,VGA,on-board Raid

1-250G SATA2 Hard Drive

SuperMicro 811T420 1U RM Case w/420W Power

1megbit or 300GB (95%) burstable to 100meg.

239.99 /month

Extra bandwidth is billed @ 65$/meg

Includes WIN3k2

 

Special offer!

299.99 /month and the box is yours after 24months.

 

TEST IP : 216.67.229.205

 

Trace from ATL

Tracing route to 216.67.229.205 over a maximum of 30 hops

1 <1 ms <1 ms <1 ms 207.210.75.1

2 <1 ms <1 ms <1 ms 209.51.156.5

3 119 ms 2 ms 206 ms 65.254.43.33

4 <1 ms <1 ms <1 ms atl-core-e-gi4-4.gnax.net [209.51.131.30]

5 <1 ms 1 ms 1 ms atl-bb1-geth0-0-0-11.telia.net [213.248.90.53]

6 13 ms 13 ms 13 ms ash-bb1-link.telia.net [213.248.80.141]

7 19 ms 19 ms 18 ms nyk-bb1-link.telia.net [213.248.83.21]

8 18 ms 19 ms 19 ms nyk-b2-link.telia.net [213.248.82.206]

9 26 ms 21 ms 21 ms wbs-112980-nyk-b1.c.telia.net [213.248.83.106]

10 22 ms 22 ms 21 ms 216.67.229.205

Trace complete.

 

Trace from Chi

Tracing route to 216.67.229.205 over a maximum of 30 hops

1 <1 ms <1 ms <1 ms 189.216-86-148.nozonenet.com [216.86.148.189]

2 <1 ms <1 ms <1 ms 109.ae0.cr1.ord1.us.nlayer.net [69.31.111.57]

3 <1 ms <1 ms <1 ms 60.ae0.cr1.ord1.us.nlayer.net [69.31.111.129]

4 20 ms 20 ms 20 ms so-1-1-0.cr1.nyc3.us.nlayer.net [69.22.142.105]

5 60 ms 20 ms 22 ms po1.ar1.nyc3.us.nlayer.net [69.31.95.130]

6 20 ms 20 ms 20 ms tge1-4.ar1.ewr1.us.nlayer.net [69.31.95.157]

7 21 ms 21 ms 21 ms 0.g3-24.ar1.ewr1.us.nlayer.net [69.31.95.82]

8 21 ms 20 ms 21 ms 216.67.229.205

Trace complete.

 

Random online tracert :)

FROM http://www.adelphiacom.net TO 216.67.229.205.

 

traceroute to 216.67.229.205 (216.67.229.205), 64 hops max, 44 byte packets

1 i0.chi75.adelphiacom.net (66.109.10.17) 0.572 ms 0.398 ms 0.348 ms

2 ge-1-2-0.a0.chi75.twc-core.net (66.109.3.17) 0.589 ms 0.333 ms 0.295 ms

3 r0chi00 (66.109.3.5) 0.339 ms 0.316 ms 0.297 ms

4 so-0-0-0.p0.chi91.twc-core.net (66.109.3.26) 0.466 ms 0.450 ms 0.434 ms

5 eqix.ge-0-3-0.ord1.nlayer.net (206.223.119.61) 0.634 ms 0.789 ms 0.676 ms

6 so-1-1-0.cr1.nyc3.us.nlayer.net (69.22.142.105) 26.648 ms 26.732 ms 26.525 ms

7 po1.ar1.nyc3.us.nlayer.net (69.31.95.130) 26.869 ms 39.471 ms 26.728 ms

8 tge1-4.ar1.ewr1.us.nlayer.net (69.31.95.157) 27.048 ms 26.942 ms 26.996 ms

9 0.g3-24.ar1.ewr1.us.nlayer.net (69.31.95.82) 27.134 ms 27.130 ms 27.071 ms

10 216.67.229.205 (216.67.229.205) 27.232 ms 27.199 ms 27.247 ms

 

Our NYC servers are lighting fast no matter who pings to them :)

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Who's Online   0 Members, 0 Anonymous, 19 Guests (See full list)

    • There are no registered users currently online
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Terms of Use