Jump to content

counter strike global offensive


NeXoN

Recommended Posts

L 01/19/2013 - 22:52:15: Log file started (file "0/L178_032_074_100_27040_201301192252_000.log") (game "/home/tcagame/xpresive/41/csgo") (version "5177")

L 01/19/2013 - 22:52:15: Loading map "de_inferno_se"

L 01/19/2013 - 22:52:15: server cvars start

L 01/19/2013 - 22:52:15: "cash_player_killed_teammate" = "-3300"

L 01/19/2013 - 22:52:15: "sv_maxspeed" = "320"

L 01/19/2013 - 22:52:15: "cash_team_rescued_hostage" = "750"

L 01/19/2013 - 22:52:15: "cash_team_win_by_defusing_bomb" = "3500"

L 01/19/2013 - 22:52:15: "sv_rollangle" = "0"

L 01/19/2013 - 22:52:15: "r_AirboatViewZHeight" = "0.0"

L 01/19/2013 - 22:52:15: "sv_cheats" = "0"

L 01/19/2013 - 22:52:15: "r_VehicleViewDampen" = "1"

L 01/19/2013 - 22:52:15: "mp_allowNPCs" = "1"

L 01/19/2013 - 22:52:15: "mp_tournament" = "0"

L 01/19/2013 - 22:52:15: "sv_spec_hear" = "1"

L 01/19/2013 - 22:52:15: "cash_player_interact_with_hostage" = "150"

L 01/19/2013 - 22:52:15: "mp_flashlight" = "0"

L 01/19/2013 - 22:52:15: "mp_maxrounds" = "30"

L 01/19/2013 - 22:52:15: "sv_tags" = "Immortal-Servers"

L 01/19/2013 - 22:52:15: "sv_stepsize" = "18"

L 01/19/2013 - 22:52:15: "esl_allowwebserver" = "1"

L 01/19/2013 - 22:52:15: "mp_teamlist" = "hgrunt;scientist"

L 01/19/2013 - 22:52:15: "sv_alltalk" = "0"

L 01/19/2013 - 22:52:15: "mp_footsteps" = "1"

L 01/19/2013 - 22:52:15: "sv_noclipaccelerate" = "5"

L 01/19/2013 - 22:52:15: "sv_wateraccelerate" = "10"

L 01/19/2013 - 22:52:15: "mp_autocrosshair" = "1"

L 01/19/2013 - 22:52:15: "mp_stalemate_enable" = "0"

L 01/19/2013 - 22:52:15: "cash_team_elimination_bomb_map" = "3250"

L 01/19/2013 - 22:52:15: "cash_team_win_by_time_running_out" = "3250"

L 01/19/2013 - 22:52:15: "sv_autobuyammo" = "1"

L 01/19/2013 - 22:52:15: "sv_rollspeed" = "200"

L 01/19/2013 - 22:52:15: "sv_airaccelerate" = "10"

L 01/19/2013 - 22:52:15: "mp_teams_unbalance_limit" = "1"

L 01/19/2013 - 22:52:15: "mp_timelimit" = "0"

L 01/19/2013 - 22:52:15: "cash_team_loser_bonus" = "1400"

L 01/19/2013 - 22:52:15: "sv_deadtalk" = "1"

L 01/19/2013 - 22:52:15: "esl_gasearch" = "1"

L 01/19/2013 - 22:52:15: "mp_fadetoblack" = "0"

L 01/19/2013 - 22:52:15: "cash_player_rescued_hostage" = "1000"

L 01/19/2013 - 22:52:15: "sv_waterfriction" = "1"

L 01/19/2013 - 22:52:15: "sv_competitive_official_5v5" = "0"

L 01/19/2013 - 22:52:15: "sv_steamgroup" = ""

L 01/19/2013 - 22:52:15: "cash_player_killed_enemy_default" = "300"

L 01/19/2013 - 22:52:15: "coop" = "0"

L 01/19/2013 - 22:52:15: "mp_respawnwavetime" = "10.0"

L 01/19/2013 - 22:52:15: "nextlevel" = ""

L 01/19/2013 - 22:52:15: "sv_stopspeed" = "75"

L 01/19/2013 - 22:52:15: "sv_specaccelerate" = "5"

L 01/19/2013 - 22:52:15: "deathmatch" = "1"

L 01/19/2013 - 22:52:15: "esl_cashback" = "1"

L 01/19/2013 - 22:52:15: "tv_enable" = "0"

L 01/19/2013 - 22:52:15: "esl_active" = "1"

L 01/19/2013 - 22:52:15: "mp_falldamage" = "0"

L 01/19/2013 - 22:52:15: "mp_freezetime" = "15"

L 01/19/2013 - 22:52:15: "sv_voiceenable" = "1"

L 01/19/2013 - 22:52:15: "sv_bounce" = "0"

L 01/19/2013 - 22:52:15: "mp_disable_respawn_times" = "0"

L 01/19/2013 - 22:52:15: "r_AirboatViewDampenFreq" = "7.0"

L 01/19/2013 - 22:52:15: "cash_team_elimination_hostage_map" = "3000"

L 01/19/2013 - 22:52:15: "mp_weaponstay" = "0"

L 01/19/2013 - 22:52:15: "mp_hostagepenalty" = "10"

L 01/19/2013 - 22:52:15: "mp_friendlyfire" = "1"

L 01/19/2013 - 22:52:15: "sv_noclipspeed" = "5"

L 01/19/2013 - 22:52:15: "cash_team_hostage_interaction" = "150"

L 01/19/2013 - 22:52:15: "sv_allchat" = "1"

L 01/19/2013 - 22:52:15: "cash_player_killed_enemy_factor" = "1"

L 01/19/2013 - 22:52:15: "r_JeepViewDampenDamp" = "1.0"

L 01/19/2013 - 22:52:15: "mp_c4timer" = "45"

L 01/19/2013 - 22:52:15: "r_AirboatViewDampenDamp" = "1.0"

L 01/19/2013 - 22:52:15: "sv_competitive_minspec" = "1"

L 01/19/2013 - 22:52:15: "mp_stalemate_at_timelimit" = "0"

L 01/19/2013 - 22:52:15: "sv_footsteps" = "1"

L 01/19/2013 - 22:52:15: "mp_limitteams" = "2"

L 01/19/2013 - 22:52:15: "tv_relaypassword" = ""

L 01/19/2013 - 22:52:15: "mp_teamplay" = "0"

L 01/19/2013 - 22:52:15: "cash_team_terrorist_win_bomb" = "3500"

L 01/19/2013 - 22:52:15: "r_JeepViewDampenFreq" = "7.0"

L 01/19/2013 - 22:52:15: "sv_specnoclip" = "1"

L 01/19/2013 - 22:52:15: "sv_friction" = "4"

L 01/19/2013 - 22:52:15: "cash_player_bomb_planted" = "300"

L 01/19/2013 - 22:52:15: "mp_autoteambalance" = "0"

L 01/19/2013 - 22:52:15: "sv_contact" = ""

L 01/19/2013 - 22:52:15: "cash_player_bomb_defused" = "300"

L 01/19/2013 - 22:52:15: "mp_roundtime" = "2"

L 01/19/2013 - 22:52:15: "sv_kick_ban_duration" = "5"

L 01/19/2013 - 22:52:15: "cash_team_planted_bomb_but_defused" = "800"

L 01/19/2013 - 22:52:15: "cash_player_killed_hostage" = "-1000"

L 01/19/2013 - 22:52:15: "mp_fraglimit" = "0"

L 01/19/2013 - 22:52:15: "mp_forcerespawn" = "1"

L 01/19/2013 - 22:52:15: "decalfrequency" = "10"

L 01/19/2013 - 22:52:15: "mp_winlimit" = "0"

L 01/19/2013 - 22:52:15: "sv_accelerate" = "5.6"

L 01/19/2013 - 22:52:15: "sv_gravity" = "800"

L 01/19/2013 - 22:52:15: "sv_password" = "pcw"

L 01/19/2013 - 22:52:15: "cash_team_win_by_hostage_rescue" = "3500"

L 01/19/2013 - 22:52:15: "r_JeepViewZHeight" = "10.0"

L 01/19/2013 - 22:52:15: "cash_team_loser_bonus_consecutive_rounds" = "500"

L 01/19/2013 - 22:52:15: "cash_player_damage_hostage" = "-30"

L 01/19/2013 - 22:52:15: "cash_team_hostage_alive" = "150"

L 01/19/2013 - 22:52:15: "tv_password" = ""

L 01/19/2013 - 22:52:15: "esl_version" = "2.5.1"

L 01/19/2013 - 22:52:15: "sv_specspeed" = "3"

L 01/19/2013 - 22:52:15: server cvars end

L 01/19/2013 - 22:52:23: Started map "de_inferno_se" (CRC "1205655664")

L 01/19/2013 - 22:52:23: Log file closed

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Terms of Use