Jump to content

is not responding to query


Extent

Recommended Posts

Hi,

 

Would anyone be able to help me please?

 

I have seven CSGO servers and they all have is not responding to query. I have done a repair, change the commandline, re-install my service and nothing, I've also done a steam update.

 

I'm using command

-game csgo -console -usercon +game_type 0 +game_mode 1 +maxplayers_override $[service.Slots] +exec server.cfg +mapgroup mg_allclassic +map de_dust -ip $[service.IpAddress] -port $[service.GamePort] ![FpsMax]

 

 

The below is in the console.

 

 

# erver_cvar: "cash_team_planted_bomb_but_defused" "200"

L 04/07/2013 - 02:00:01: server_cvar: "cash_team_hostage_interaction" "50"

L 04/07/2013 - 02:00:01: server_cvar: "cash_player_killed_enemy_default" "200"

L 04/07/2013 - 02:00:01: server_cvar: "cash_player_killed_enemy_factor" "0.5"

L 04/07/2013 - 02:00:01: server_cvar: "cash_player_bomb_planted" "200"

L 04/07/2013 - 02:00:01: server_cvar: "cash_player_bomb_defused" "200"

L 04/07/2013 - 02:00:01: server_cvar: "cash_player_rescued_hostage" "200"

L 04/07/2013 - 02:00:01: server_cvar: "cash_player_interact_with_hostage" "0"

Unknown command "sv_vote_creation_time"

Writing cfg/banned_user.cfg.

Writing cfg/banned_ip.cfg.

L 04/07/2013 - 02:00:01: server_cvar: "cash_player_bomb_defused" "300"

L 04/07/2013 - 02:00:01: server_cvar: "cash_player_bomb_planted" "300"

L 04/07/2013 - 02:00:01: server_cvar: "cash_player_interact_with_hostage" "300"

L 04/07/2013 - 02:00:01: server_cvar: "cash_player_killed_enemy_default" "300"

L 04/07/2013 - 02:00:01: server_cvar: "cash_player_killed_enemy_factor" "1"

L 04/07/2013 - 02:00:01: server_cvar: "cash_player_rescued_hostage" "1000"

L 04/07/2013 - 02:00:01: server_cvar: "cash_team_elimination_bomb_map" "3250"

L 04/07/2013 - 02:00:01: server_cvar: "cash_team_elimination_hostage_map_t" "3000"

L 04/07/2013 - 02:00:01: server_cvar: "cash_team_elimination_hostage_map_ct" "3000"

L 04/07/2013 - 02:00:01: server_cvar: "cash_team_hostage_interaction" "600"

L 04/07/2013 - 02:00:01: server_cvar: "cash_team_loser_bonus" "1400"

L 04/07/2013 - 02:00:01: server_cvar: "cash_team_planted_bomb_but_defused" "800"

L 04/07/2013 - 02:00:01: server_cvar: "cash_team_rescued_hostage" "600"

L 04/07/2013 - 02:00:01: server_cvar: "cash_team_terrorist_win_bomb" "3500"

L 04/07/2013 - 02:00:01: server_cvar: "cash_team_win_by_defusing_bomb" "3500"

L 04/07/2013 - 02:00:01: server_cvar: "cash_team_win_by_hostage_rescue" "2900"

Unknown command "mp_deathcam_skippable"

L 04/07/2013 - 02:00:01: server_cvar: "mp_freezetime" "15"

L 04/07/2013 - 02:00:01: server_cvar: "mp_roundtime" "2"

L 04/07/2013 - 02:00:01: server_cvar: "mp_roundtime_hostage" "2"

L 04/07/2013 - 02:00:01: server_cvar: "mp_roundtime_defuse" "2"

L 04/07/2013 - 02:00:01: server_cvar: "sv_alltalk" "0"

L 04/07/2013 - 02:00:01: server_cvar: "sv_deadtalk" "1"

exec: couldn't exec gamemode_competitive_server.cfg

Attempting to precache model, but model name is NULL

Commentary: Could not find commentary data file 'maps/de_dust_commentary.txt'.

Error parsing BotProfile.db - unknown attribute 'Rank'

Error parsing BotProfile.db - unknown attribute 'Rank'

Error parsing BotProfile.db - unknown attribute 'Rank'

Error parsing BotProfile.db - unknown attribute 'Rank'

Error parsing BotProfile.db - unknown attribute 'Rank'

Error parsing BotProfile.db - unknown attribute 'Rank'

Error parsing BotProfile.db - unknown attribute 'Rank'

Error parsing BotProfile.db - unknown attribute 'Rank'

Initializing Steam libraries for secure Internet server

Logging into anonymous gameserver account.

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Who's Online   0 Members, 0 Anonymous, 24 Guests (See full list)

    • There are no registered users currently online
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Terms of Use